<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bear Stern&#8217;s Stock Price?</title>
	<atom:link href="http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/</link>
	<description>&#34;Always thinking one step ahead... Like a carpenter, trying to build stairs. &#34;</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DB</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-209</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-209</guid>
		<description>yeah i saw that and the stock is trading at over $13 right now, makes me wish i would have bought some last week at 6, ohh well hind sight is always 20/20</description>
		<content:encoded><![CDATA[<p>yeah i saw that and the stock is trading at over $13 right now, makes me wish i would have bought some last week at 6, ohh well hind sight is always 20/20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schiffner</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-208</link>
		<dc:creator>Chris Schiffner</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-208</guid>
		<description>Dave,

I Figured you might be interested to know the buyout offer has been increased to $10 a share.
&lt;a href=&quot;http://money.cnn.com/2008/03/24/news/companies/bear/?postversion=2008032411&quot; rel=&quot;nofollow&quot;&gt;money.cnn.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I Figured you might be interested to know the buyout offer has been increased to $10 a share.<br />
<a href="http://money.cnn.com/2008/03/24/news/companies/bear/?postversion=2008032411" rel="nofollow">money.cnn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schiffner</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-207</link>
		<dc:creator>Chris Schiffner</dc:creator>
		<pubDate>Thu, 20 Mar 2008 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-207</guid>
		<description>Given their financial state and the current condition of the markets, shareholder approval is a formality. Especially considering the fed is on board.</description>
		<content:encoded><![CDATA[<p>Given their financial state and the current condition of the markets, shareholder approval is a formality. Especially considering the fed is on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-206</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-206</guid>
		<description>That makes somewhat more sense cause the stock rose to around the buyout price, anyway after speaking with my uncle (not uncle john) about this he brought up a valid point, this buyout has not been approved by the shareholders yet, so in fact it is still possible to get another buyout offer since the stock is higher or for JP Morgan to increase their offer because of an inflated stock price. Either way the stock price is still a joke considering it was $140 or so last year .02</description>
		<content:encoded><![CDATA[<p>That makes somewhat more sense cause the stock rose to around the buyout price, anyway after speaking with my uncle (not uncle john) about this he brought up a valid point, this buyout has not been approved by the shareholders yet, so in fact it is still possible to get another buyout offer since the stock is higher or for JP Morgan to increase their offer because of an inflated stock price. Either way the stock price is still a joke considering it was $140 or so last year .02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schiffner</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-203</link>
		<dc:creator>Chris Schiffner</dc:creator>
		<pubDate>Wed, 19 Mar 2008 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-203</guid>
		<description>Another example of a buyout spike is Yahoo (YHOO). They were trading in the low 20&#039;s before Microsoft offered to buy Yahoo @ $31/share. The stock price very quickly rose to $30 and eventually rose as high as $34.</description>
		<content:encoded><![CDATA[<p>Another example of a buyout spike is Yahoo (YHOO). They were trading in the low 20&#8242;s before Microsoft offered to buy Yahoo @ $31/share. The stock price very quickly rose to $30 and eventually rose as high as $34.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-201</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-201</guid>
		<description>Yeah mad money is another issue of mine, I commend Jim Kramer for his past track record of picking stocks (he has made many millions and heads up a large hedge fund) however it is alittle alarming that within a day of being mentioned on his program (mad money) a stocks value can have such a large fluctuation in value (this is partially due to the shows audience which I would assume is quite large). Anyway just some food for thought I actually like him and think he is dynamic and a breath of fresh air when compared to the regular boring financial analysts. Speaking of food back to my chinese</description>
		<content:encoded><![CDATA[<p>Yeah mad money is another issue of mine, I commend Jim Kramer for his past track record of picking stocks (he has made many millions and heads up a large hedge fund) however it is alittle alarming that within a day of being mentioned on his program (mad money) a stocks value can have such a large fluctuation in value (this is partially due to the shows audience which I would assume is quite large). Anyway just some food for thought I actually like him and think he is dynamic and a breath of fresh air when compared to the regular boring financial analysts. Speaking of food back to my chinese</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schiffner</title>
		<link>http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/comment-page-1/#comment-200</link>
		<dc:creator>Chris Schiffner</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.schiffner.com/index.php/2008/03/19/bear-sterns-stock-price/#comment-200</guid>
		<description>Its hard to say really. I was playing Delphi (DPHIQ.pk) 9 months ago, which is clearly a bankrupt stock. The thing is the stocks action was almost irrelevant with news on the stock.  Good news and the stock went down, bad news and the stock went up. It was revealed that the investors would not come away with anything when the company emerged from bankruptcy. Even knowing this people continue to trade on the stock. Today alone Delphi has nearly 1mil in volume.

One suggestion, On the TV show Mad Money, it was recommended that you hold onto Bear Sterns. A lot of people might have placed orders that weren&#039;t filled on Friday and they ended up being filled at inflated prices on Monday. Just an idea.</description>
		<content:encoded><![CDATA[<p>Its hard to say really. I was playing Delphi (DPHIQ.pk) 9 months ago, which is clearly a bankrupt stock. The thing is the stocks action was almost irrelevant with news on the stock.  Good news and the stock went down, bad news and the stock went up. It was revealed that the investors would not come away with anything when the company emerged from bankruptcy. Even knowing this people continue to trade on the stock. Today alone Delphi has nearly 1mil in volume.</p>
<p>One suggestion, On the TV show Mad Money, it was recommended that you hold onto Bear Sterns. A lot of people might have placed orders that weren&#8217;t filled on Friday and they ended up being filled at inflated prices on Monday. Just an idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
